
Portable · 500W class
Portable energy storage
MD-BXS500
| Model | MD-BXS500 |
|---|---|
| Rated power | 500W |
| Rated energy | 1004.8Wh |
| Voltage | 3.2V |
| Capacity | 314Ah |
| AC output | 180–230VAC |
| AC input | 90–280VAC |
| Dimensions (mm) | 210 × 156 × 360 |
Renewable Energy · Energy Storage · Global Trade
Portable power stations (500W / 1000W) plus a modular stacked all-in-one for mobile backup and scalable home energy.

Portable · 500W class
MD-BXS500
| Model | MD-BXS500 |
|---|---|
| Rated power | 500W |
| Rated energy | 1004.8Wh |
| Voltage | 3.2V |
| Capacity | 314Ah |
| AC output | 180–230VAC |
| AC input | 90–280VAC |
| Dimensions (mm) | 210 × 156 × 360 |

Portable · 1000W class
MD-BXS1000
| Model | MD-BXS1000 |
|---|---|
| Rated power | 1000W |
| Rated energy | 2009.6Wh |
| Voltage | 6.4V |
| Capacity | 314Ah |
| AC output | 185–230VAC |
| AC input | 90–280VAC |
| Dimensions (mm) | 240 × 225 × 360 |

Modular all-in-one
MD-BXS15360
| Model | MD-BXS15360 |
|---|---|
| Nominal voltage | 51.2V |
| Capacity | 100Ah |
| Energy per module | 5.12kWh |
| Scalability | Stackable expansion; ~15.36kWh with three modules |
| Cycle life | 6000 cycles |
| Communication | RS485 / RS232 / CAN |
| Dimensions — single tier (mm) | 550 × 495 × 195 |
| Dimensions — three tiers (mm) | 550 × 495 × 585 |
Modular stacking: scale tiers for load and backup duration; follow local codes and installation guides for wiring and grid connection.