PCS · Prefabricated
SES4H-5160/6900-MV-EX Prefabricated Inverter Substation
Highly integrated prefabricated cabin combining inverter and step-up substation for utility-scale PV+storage and grid connection.
Product overview
- Name
- SES4H-5160/6900-MV-EX Prefabricated Inverter Substation (PCS)

Key advantages
Flexible configuration
Integrated inverter and step-up substation for higher space efficiency and simpler installation.
Modular power
Modular architecture; power scales with the number of modules.
High efficiency & stability
1500V-class wide DC voltage range; multi-branch DC design to avoid circulating current.
Versatile operation
Supports VSG / PQ / VF modes with peak shaving and local automated operation.
Grid-safe
HVRT/LVRT; four-quadrant P/Q control; fast power response (<20ms).
Rated AC power
N × 215 kW @ 45°C; N × 129 kW @ 50°C (N = 20–32). THDi/THDu < 3%.
Technical specifications
Scroll horizontally on small screens.
| Category | Parameter | Specification |
|---|---|---|
| AC & DC parameters | Rated AC power | N × 215 kW @ 45°C; N × 129 kW @ 50°C (N = 20–32) |
| AC & DC parameters | Max AC power | 110% rated for 2 minutes (≤ 45°C) |
| AC & DC parameters | AC voltage / frequency | 10 kV–33 kV / 50 Hz |
| AC & DC parameters | DC voltage range | 1000 V–1500 V (1070 V reference at full-load discharge) |
| AC & DC parameters | THDi / THDu | < 3% |
| AC & DC parameters | Max DC current (per branch) | 1612 A / 201 A |
| LV & auxiliary equipment | Auxiliary transformer | 50 kVA, 690 V / 400 V |
| LV & auxiliary equipment | UPS | 2 kVA (1 h standard) |
| LV & auxiliary equipment | Cooling | Temperature-controlled forced-air cooling |
| Transformer | Capacity | 5200 kVA @ 45°C or 6900 kVA @ 45°C |
| Transformer | Vector group | Dy11y11 |
| Transformer | Type / cooling | Oil-immersed / ONAN |
| Transformer | Efficiency | Tier 2 (EU548) |
| Transformer | Transformer protection | Pressure relay; two-stage temperature; gas (Buchholz) relay |
| Switchgear & protection | Switchgear configuration | DeV / CV / CCV / VMV (customized) |
| Switchgear & protection | MV switching & protection | Vacuum circuit breaker (VCB), microcomputer-based protection |
| Switchgear & protection | DC side protection | DC circuit breakers / fuses |
| General & environment | Enclosure size (W×H×D) | 40 ft (12192×2896×2438 mm) or 45 ft |
| General & environment | Total weight | ≤ 30 t |
| General & environment | Enclosure protection | IP54 (overall) |
| General & environment | Operating temperature | -25°C to 60°C (derate above 45°C) |
| General & environment | Corrosion prevention | C5 (external mechanical parts only) |
| Communication | Interfaces | RS485, CAN, TCP/IP |
Technical compliance
Design and type tests align with the following standards and grid codes (subject to the certificate package for each delivery).
- IEC62477
- IEC61000
- G99
- VDE4110
- VDE4120
- EN50549-2